<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s Sail!  Costs and Temperature Update.</title>
	<atom:link href="http://kleverkathy.com/2009/05/15/lets-sail-costs-and-temperature-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://kleverkathy.com/2009/05/15/lets-sail-costs-and-temperature-update/</link>
	<description>I have one and you have one...an opinion!  Let's talk!</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:36:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: delores goodson</title>
		<link>http://kleverkathy.com/2009/05/15/lets-sail-costs-and-temperature-update/comment-page-1/#comment-2119</link>
		<dc:creator>delores goodson</dc:creator>
		<pubDate>Thu, 21 May 2009 16:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://kleverkathy.com/?p=663#comment-2119</guid>
		<description>Going someplace warn is what it is all about isn&#039;t it

&lt;abbr&gt;&lt;em&gt;delores goodson&#8217;s last blog post..&lt;a href=&quot;http://www.walletpop.com/college-finance/most-popular-colleges&quot; rel=&quot;nofollow&quot;&gt;Most Popular Colleges in US&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;2119&#039;,&#039;delores goodson&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;2119&#039;,&#039;delores goodson&#039;,&#039;Going someplace warn is what it is all about isn\&#039;t it\n\n&lt;abbr&gt;&lt;em&gt;delores goodson&#8217;s last blog post..&lt;a href=\&quot;http:\/\/www.walletpop.com\/college-finance\/most-popular-colleges\&quot; rel=\&quot;nofollow\&quot;&gt;Most Popular Colleges in US&lt;\/a&gt;&lt;\/abbr&gt;&lt;\/em&gt;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Going someplace warn is what it is all about isn&#8217;t it</p>
<p><abbr><em>delores goodson&#8217;s last blog post..<a href="http://www.walletpop.com/college-finance/most-popular-colleges">Most Popular Colleges in US</a></em></abbr>
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2119','delores goodson'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('2119','delores goodson','Going someplace warn is what it is all about isn\'t it\n\n&lt;abbr&gt;&lt;em&gt;delores goodson&amp;#8217;s last blog post..&lt;a href=\&quot;http:\/\/www.walletpop.com\/college-finance\/most-popular-colleges\&quot; rel=\&quot;nofollow\&quot;&gt;Most Popular Colleges in US&lt;\/a&gt;&lt;\/abbr&gt;&lt;\/em&gt;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Deane</title>
		<link>http://kleverkathy.com/2009/05/15/lets-sail-costs-and-temperature-update/comment-page-1/#comment-2014</link>
		<dc:creator>Ronald Deane</dc:creator>
		<pubDate>Mon, 18 May 2009 12:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://kleverkathy.com/?p=663#comment-2014</guid>
		<description>Yes Yes Yes!!!!  We can&#039;t go wrong with the Virgin Islands!!! Wooo Weee!!! &lt;a href=&#039;#comment-2012&#039; rel=&quot;nofollow&quot;&gt;@Kathy&lt;/a&gt; -&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;2014&#039;,&#039;Ronald Deane&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;2014&#039;,&#039;Ronald Deane&#039;,&#039;Yes Yes Yes!!!!  We can\&#039;t go wrong with the Virgin Islands!!! Wooo Weee!!! &lt;a href=\&#039;#comment-2012\&#039; rel=\&quot;nofollow\&quot;&gt;@Kathy&lt;\/a&gt; -&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Yes Yes Yes!!!!  We can&#8217;t go wrong with the Virgin Islands!!! Wooo Weee!!! <a href='#comment-2012'>@Kathy</a> -
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2014','Ronald Deane'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('2014','Ronald Deane','Yes Yes Yes!!!!  We can\'t go wrong with the Virgin Islands!!! Wooo Weee!!! &lt;a href=\'#comment-2012\' rel=\&quot;nofollow\&quot;&gt;@Kathy&lt;\/a&gt; -'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://kleverkathy.com/2009/05/15/lets-sail-costs-and-temperature-update/comment-page-1/#comment-2012</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Mon, 18 May 2009 11:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://kleverkathy.com/?p=663#comment-2012</guid>
		<description>&lt;a href=&#039;#comment-2011&#039; rel=&quot;nofollow&quot;&gt;@Ronald Deane&lt;/a&gt; - I feel ya Ronnie Deane.  The votes have somewhat shifted and now our first place trip is #2.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;2012&#039;,&#039;Kathy&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;2012&#039;,&#039;Kathy&#039;,&#039;&lt;a href=\&#039;#comment-2011\&#039; rel=\&quot;nofollow\&quot;&gt;@Ronald Deane&lt;\/a&gt; - I feel ya Ronnie Deane.  The votes have somewhat shifted and now our first place trip is #2.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><a href='#comment-2011'>@Ronald Deane</a> &#8211; I feel ya Ronnie Deane.  The votes have somewhat shifted and now our first place trip is #2.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2012','Kathy'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('2012','Kathy','&lt;a href=\'#comment-2011\' rel=\&quot;nofollow\&quot;&gt;@Ronald Deane&lt;\/a&gt; - I feel ya Ronnie Deane.  The votes have somewhat shifted and now our first place trip is #2.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Deane</title>
		<link>http://kleverkathy.com/2009/05/15/lets-sail-costs-and-temperature-update/comment-page-1/#comment-2011</link>
		<dc:creator>Ronald Deane</dc:creator>
		<pubDate>Mon, 18 May 2009 11:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://kleverkathy.com/?p=663#comment-2011</guid>
		<description>I can&#039;t stand cold temps so let&#039;s choose a nice a HOT place to go.  LOL&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;2011&#039;,&#039;Ronald Deane&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;2011&#039;,&#039;Ronald Deane&#039;,&#039;I can\&#039;t stand cold temps so let\&#039;s choose a nice a HOT place to go.  LOL&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I can&#8217;t stand cold temps so let&#8217;s choose a nice a HOT place to go.  LOL
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2011','Ronald Deane'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('2011','Ronald Deane','I can\'t stand cold temps so let\'s choose a nice a HOT place to go.  LOL'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

